Subjects
| # | Code | Name | Status | Actions |
|---|---|---|---|---|
| 1 | Agri | Agriculture | Active | |
| 2 | Social | Social Studies | Active | |
| 3 | SCI & TECH ACTs | Science and Technology | Active | |
| 4 | CREAT ACTs | Creative Activities | Active | |
| 5 | ENG ACTs | English Activities | Active | |
| 6 | KISW | Kiswahili Activities | Active | |
| 7 | RELACT | Religious and Moral Activities | Active | |
| 8 | PSYCHO & CREAT ACTs | Psychomotor and Creative Activities | Active | |
| 9 | ENV ACTs | Environmental Activities | Active | |
| 10 | MATHS | Mathematical Activites | Active | |
| 11 | LANGACT | Language Activities | Active |
Showing 1-11 of 11 items.