Lookup Values
| # | Category | Code | Name | Status | Actions |
|---|---|---|---|---|---|
| 1 | Teacher Status | 3 | Transfered | Active | |
| 2 | Teacher Status | 0 | On Leave | Active | |
| 3 | Teacher Status | 1 | Active | Active | |
| 4 | Student Status | 3 | Graduated | Active | |
| 5 | Student Status | 2 | Transfered | Active | |
| 6 | Student Status | 1 | Active | Active | |
| 7 | Relationship | Mother | Mother | Active | |
| 8 | Marital Status | Other | Other | Active | |
| 9 | Marital Status | Single | Single | Active | |
| 10 | Marital Status | Married | Married | Active | |
| 11 | Relationship | Guardian | Guardian | Active | |
| 12 | Relationship | Father | Father | Active | |
| 13 | Gender | F | Female | Active | |
| 14 | Gender | M | Male | Active |
Showing 1-14 of 14 items.